| Official Name: | The Socialist Republic of Vietnam |
| Sovereign Status: | Sovereign Country |
| Government Type: | Communist state |
| Official Name (Local Language): | Cong Hoa Xa Hoi Chu Nghia Viet Nam |
| ISO Country Codes: | VN : VNM |
| Internet Domain: | .vn |
| Government Web Site: | https://primeminister.chinhphu.vn/ |
| Capital: | Hanoi | Main Airports: | Noi Bai International Airport, Tan Son Nhat International Airport |
| Language(s): | Vietnamese | Population: | 103,808,319 |
| Currency: | Vietnamese Dong | ISO Currency Code: | VND |
| Telephone Dial In: | +84 | ID Prefix: | 00 |
| Government Website: | https://primeminister.chinhphu.vn/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/vietnam |
| Central Bank: | State Bank of Vietnam |
| GDP: | $1.036 trillion (2021 est.) |
| GDP Pro Capita (PPP): | $10,600 (2021 est.) |
| Currency & USD Exchange Rate: | Vietnamese Dong |
| Currency Code: | VND |
| World Bank Classification: | Lower-Middle Income Economy |
GDP Composition:
| Agriculture: | 17% | rice, coffee, rubber, tea, pepper, soybeans, cashews, sugar cane, peanuts, bananas; pork; poultry; seafood |
| Industry: | 39% | food processing, garments, shoes, machine-building; mining, coal, steel; cement, chemical fertilizer, glass, tires, oil, mobile phones |
| Services: | 44% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English; Vietnamese |
| Customs & Excise: | Vietnam Customs |
| Development Bank(s): | Asian Development Bank; Asian Infrastructure Investment Bank; The Vietnam Development Bank; |
| National Standards Bureau: | Directorate for Standards, Metrology and Quality |
| Competitive Ind’l Performance: 67/141 (2019) | Corruption Perceptions Index: 77/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: 73/136 (2016) |
| Search ITC's Lega Carta | |
Investment Agency: Foreign Investment Agency ; Investment & Export Promotion Agency: Investment and Trade Promotion Center ;
N/A
Bar Association of Hanoi
The Legal 500
Vietnam Bar Federation
Request a quote
Freight Forwarder Services
Jctrans.net
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
FIATA Members
Vietnam Logistics Business Association - VLA -
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas |
|---|
| BritCham Vietnam |
| Joint-Venture Chambers of Commerce No resources available |
|---|
| British Representation Overseas |
|---|
| The British Embassy in Hanoi |
| Department for International Trade Vietnam |
| The British Consulate General in Ho Chi Minh City |
| Foreign Representation in the U.K. |
|---|
| Embassy of Viet Nam EmbassyPages EmbassyHomePage |
| Embassy of Viet Nam - Commercial Section |