| Official Name: | The Overseas Lands of French Polynesia |
| Sovereign Status: | French Dependency |
| Government Type: | Parliamentary Democracy |
| Official Name (Local Language): | Pays d'outre-mer de la Polynesie Francaise |
| ISO Country Codes: | PF : PYF |
| Internet Domain: | .pf |
| Government Web Site: | https://www.presidence.pf/ |
| Capital: | Papeete | Main Airports: | Fa'a'ā International Airport |
| Language(s): | French | Population: | 299,356 |
| Currency: | CFP France | ISO Currency Code: | XPF |
| Telephone Dial In: | +689 | ID Prefix: | 00 |
| Government Website: | https://www.presidence.pf/ |
| Central Bank: | Institut d'émission d'Outre-Mer |
| GDP: | $5.49 billion (2017 est.) |
| GDP Pro Capita (PPP): | $17,000 (2015 est.) |
| Currency & USD Exchange Rate: | CFP France |
| Currency Code: | XPF |
| World Bank Classification: | High-Income Economy |
GDP Composition:
| Agriculture: | 2.5% | coconuts, vanilla, vegetables, fruits, coffee; poultry, beef, dairy products; fish |
| Industry: | 13% | tourism, pearls, agricultural processing, handicrafts, phosphates |
| Services: | 84.5% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | French |
| Customs & Excise: | Haut-Commissariat de la République en Polynésie Française |
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/A |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Search ITC's Lega Carta | |
N/A
Investment & Export Promotion Agency: Pacific Trade Invest ;
N/A
N/A
N/A
N/A
Request a quote
Major Companies with a Local Operation
CMA CGM
DHL Global
Kyowa Shipping Company
Logistique Transit Polynesie
SIFA
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available |
|---|
| Joint-Venture Chambers of Commerce No resources available |
|---|
| U.K. Government Guides |
|---|
| Foreign Travel Advice |
| UK help and services |
| British Representation Overseas No resources available |
|---|
| Foreign Representation in the U.K. No resources available |
|---|