| Official Name: | The Bailiwick of Jersey |
| Sovereign Status: | British Dependency |
| Government Type: | Parliamentary Democracy |
| Official Name (Local Language): | Bailiwick of Jersey |
| ISO Country Codes: | JE : JEY |
| Internet Domain: | .je |
| Government Web Site: | https://www.gov.je/ |
| Capital: | Saint Helier | Main Airports: | Jersey Airport |
| Language(s): | English | Population: | 102,146 |
| Currency: | British Pound | ISO Currency Code: | GBP |
| Telephone Dial In: | +44 | ID Prefix: | 00 |
| Government Website: | https://www.gov.je/ |
| Central Bank: | Jersey Financial Services Commission |
| GDP: | $5.569 billion (2016 est.) |
| GDP Pro Capita (PPP): | $56,600 (2016 est.) |
| Currency & USD Exchange Rate: | British Pound |
| Currency Code: | GBP |
| World Bank Classification: | High-Income Economy |
GDP Composition:
| Agriculture: | 2% | potatoes, cauliflower, tomatoes; beef, dairy products |
| Industry: | 2% | tourism, banking and finance, dairy, electronics |
| Services: | 96% |
Subject to Country Specific Sanctions? NO
| Business Language(s): | English |
| Customs & Excise: | States of Jersey |
| National Standards Bureau: | Jordan Standards and Metrology Organization (JSMO) |
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/A |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Search ITC's Lega Carta | |
Imports:
NA
Main Imports:
machinery and transport equipment, manufactured goods, foodstuffs, mineral fuels, chemicals
Exports:
NA
Main Exports:
light industrial and electrical goods, dairy cattle, foodstuffs, textiles, flowers
Top Export Partners:
Top Import Partners:
Source: Central Intelligence Agency Factbook
N/A
Request a quote
Major Companies with a Local Operation
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available |
|---|
| Joint-Venture Chambers of Commerce No resources available |
|---|
| U.K. Government Guides No resources available |
|---|
| British Representation Overseas No resources available |
|---|
| Foreign Representation in the U.K. |
|---|
| Government of Jersey |