| Official Name: | The Faroe Islands |
| Sovereign Status: | Danish Dependency |
| Government Type: | Parliamentary Democracy |
| Official Name (Local Language): | Foroyar |
| ISO Country Codes: | FO : FRO |
| Internet Domain: | .fo |
| Government Web Site: | https://www.government.fo/ |
| Capital: | Torshavn | Main Airports: | Vágar Airport |
| Language(s): | Danish; Faroese | Population: | 51,943 |
| Currency: | Danish Krone | ISO Currency Code: | DKK |
| Telephone Dial In: | +298 | ID Prefix: | 00 |
| Government Website: | https://www.government.fo/ |
| Central Bank: | Landsbanki Føroya |
| GDP: | $2.001 billion (PPP 2014 est.) |
| GDP Pro Capita (PPP): | $40,000 (2014 est.) |
| Currency & USD Exchange Rate: | Danish Krone |
| Currency Code: | DKK |
| World Bank Classification: | High Income |
GDP Composition:
| Agriculture: | 18% | milk, potatoes, vegetables, sheep, salmon, herring, mackerel and other fish |
| Industry: | 39% | fishing, fish processing, tourism, small ship repair and refurbishment, handicrafts |
| Services: | 43% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Danish; English; Faroese |
| Customs & Excise: | Taks |
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/A |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Search ITC's Lega Carta | |
N/A
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available |
|---|
| Joint-Venture Chambers of Commerce No resources available |
|---|
| U.K. Government Guides No resources available |
|---|
| British Representation Overseas No resources available |
|---|
| Foreign Representation in the U.K. |
|---|
| Faroe Islands Representative Office EmbassyPages |