| Official Name: | The Republic of the Fiji Islands |
| Sovereign Status: | Sovereign Country |
| Government Type: | Parliamentary Republic |
| Official Name (Local Language): | Matanitu ko Viti |
| ISO Country Codes: | FJ : FJI |
| Internet Domain: | .fj |
| Government Web Site: | https://www.fiji.gov.fj/ |
| Capital: | Suva | Main Airports: | Nausori International Airport |
| Language(s): | English;Fijian | Population: | 943,737 |
| Currency: | Fiji Dollar | ISO Currency Code: | FJD |
| Telephone Dial In: | +679 | ID Prefix: | 00 |
| Government Website: | https://www.fiji.gov.fj/ |
| Sovereign Ratings: | https://countryeconomy.com/ratings/fiji |
| Central Bank: | Reserve Bank of Fiji |
| GDP: | $9.578 billion (2021 est.) |
| GDP Pro Capita (PPP): | $10,400 (2021 est.) |
| Currency & USD Exchange Rate: | Fiji Dollar |
| Currency Code: | FJD |
| World Bank Classification: | Upper-Middle-Income Economy |
GDP Composition:
| Agriculture: | 10.6% | sugarcane, coconuts, cassava (manioc, tapioca), rice, sweet potatoes, bananas; cattle, pigs, horses, goats; fish |
| Industry: | 18.4% | tourism, sugar, clothing, copra, gold, silver, lumber, small cottage industries |
| Services: | 71% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | English |
| Customs & Excise: | Revenue & Customs Services |
| Development Bank(s): | Asian Development Bank; Fiji Development Bank; |
| National Standards Bureau: | Department of National Trade Measurement and Standards |
| Competitive Ind’l Performance: 45/184 (2021) | Corruption Perceptions Index: 49/180 (2022 Rank) |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Search ITC's Lega Carta | |
Export Credit Agency: Caribbean Export Development Agency ;
Investment Agency: Investment Fiji ; Investment & Export Promotion Agency: Pacific Trade Invest ;
N/A
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available |
|---|
| Joint-Venture Chambers of Commerce No resources available |
|---|
| U.K. Government Guides |
|---|
| Foreign Travel Advice |
| UK help and services |
| British Representation Overseas |
|---|
| The British High Commission in Fiji |
| Foreign Representation in the U.K. |
|---|
| Fiji High Commission EmbassyPages EmbassyHomePage |