| Official Name: | Aruba |
| Sovereign Status: | Dutch Dependency |
| Government Type: | Parliamentary Democracy; part of the Kingdom of the Netherlands |
| Official Name (Local Language): | Aruba |
| ISO Country Codes: | AW : ABW |
| Internet Domain: | .aw |
| Government Web Site: | https://www.gobierno.aw/ |
| Capital: | Oranjestad | Main Airports: | Queen Beatrix International Airport |
| Language(s): | Dutch; Papiamento | Population: | 122,320 |
| Currency: | Aruban Florin | ISO Currency Code: | AWG |
| Telephone Dial In: | +297 | ID Prefix: | 00 |
| Government Website: | https://www.gobierno.aw/ |
| Central Bank: | Centrale Bank van Aruba |
| GDP: | $4.141 billion (2021 est.) |
| GDP Pro Capita (PPP): | $38,900 (2021 est.) |
| Currency & USD Exchange Rate: | Aruban Guilder |
| Currency Code: | AWG |
| World Bank Classification: | High-Income Economy |
GDP Composition:
| Agriculture: | 0.4% | aloes, livestock, fish |
| Industry: | 33.3% | tourism, petroleum transshipment facilities, banking |
| Services: | 66.3% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Dutch; English |
| Customs & Excise: | Departamento di Aduana |
| Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/A |
| Ease of Doing Business: N/A | Enabling Trade Index: N/A |
| Search ITC's Lega Carta | |
N/A
N/A
N/A
Request a quote
Major Companies with a Local Operation
N/A
Note: Click on the More link to expand or collapse contact panels.
| British Chambers of Commerce Overseas No resources available |
|---|
| Joint-Venture Chambers of Commerce No resources available |
|---|
| U.K. Government Guides |
|---|
| Foreign Travel Advice |
| UK help and services |
| British Representation Overseas No resources available |
|---|
| Foreign Representation in the U.K. No resources available |
|---|